Volume 26 | No. 2 | March – April, 2021 |
ROMANIAN BIOTECHNOLOGICAL LETTERS
– an international journal –
Table of Contents
1. | ELISABETA-RAFILA MESTESANU | …………… | 2361 |
2. | NATALIŢA IONESCU (BORDEI), ANDREEA-MIRUNA NEAGU, ANCA DANIELA RAICIU, MARIANA POPESCU, OANA LIVADARIU | …………… | 2370 |
3. | EVELINA GHERGHINA, FLORENTINA ISRAEL-ROMING, DANIELA BĂLAN, GABRIELA LUŢĂ, AGLAIA POPA, MARTA ZACHIA | …………… | 2375 |
4. | PRAVEJ ALAM, THAMER AL BALAWI | …………… | 2384 |
5. | BIANCA-MARIA TIHAUAN, IOANA-CRISTINA MARINAS, GHEORGHE BARBOI, GEORGIANA DOLETE, TATIANA ONISEI, FLOAREA SERBANCEA, CRISTINA MATEESCU, MANUELA RĂSCOL | …………… | 2396 |
6. | SANA WAHEED, MUHAMMAD HIDAYAT RASOOL, BILAL ASLAM, SAIMA MUZAMMIL, MUHAMMAD WASEEM, MUHAMMAD SHAHID, MUHAMMAD SAQIB, SUMREEN HAYAT, MUHAMMAD NAEEM, ZEESHAN TAJ, SABA KABIR, MUHAMMAD SAQALEIN, MUHAMMAD ATIF NISAR, MOHSIN KHURSHID | …………… | 2406 |
7. | IRINA HOLOBIUC, RODICA CATANĂ, FLORENȚA HELEPCIUC, CARMEN MAXIMILIAN, MONICA MITOI, GINA COGĂLNICEANU | …………… | 2416 |
8. | ȘTEFAN BĂTRÎNA, NICOLAE CORCIONIVOSCHI, STEFANA JURCOANE, MARK LINTON, CARMEL KELLY, LAURETTE PINKERTON, ILINCA MERIMA IMBREA, FILIP SIMA, FLORIN IMBRE | …………… | 2423 |
9. | LIGIA ION, MIRELA OLGA BOLOACĂ | …………… | 2428 |
10. | CRISTINA BACĂU, NICOLETA MATEOC-SÎRB, RAMONA CIOLAC, TEODOR MATEOC, RAZVAN IONUT TEODORESCU, VALERIU TABĂRĂ | …………… | 2434 |
11. | MIHAELA CIOLOCA, CARMEN LILIANA BĂDĂRĂU, ANDREEA TICAN, MONICA POPA | …………… | 2441 |
12. | ANCA IOANA LUCACI, SIMONA NEAGU, ROXANA COJOC, ROBERT RUGINESCU, IOAN ARDELEAN, MĂDĂLIN ENACHE | …………… | 2448 |
13. | ALMA AURELIA MANIU, CRISTIAN FLETAN, VLAD ANDREI BUDU, VIOLETA NECULA | …………… | 2455 |
14. | ANCA-IRINA GALACTION, ALEXANDRA CRISTINA BLAGA, ALEXANDRA TUCALIUC, LENUŢA KLOETZER, DAN CAŞCAVAL | …………… | 2464 |
15. | REYYAN YERGİN ÖZKAN, MURAT TUNÇTÜRK | …………… | 2471 |
16. | YULAN PAN, FEI HE, YIYANG ZHANG, CHUNMING FEI | …………… | 2476 |
17. | A.E. ROŞCA, L. IOSIF, I.C. TIVIG, R. MIRICA, C. CĂRUNTU, C.M. TIMARU, S.E. VOICULESCU, L. ZĂGREAN, I. STOIAN | …………… | 2483 |
18. | CEZAR BAHRIM, FRANCISCO JOSÉ GARCÍA–BREIJO, MARIA APOSTOL, ADRIAN CONSTANTIN ASĂNICĂ, GABRIEL CIPRIAN TELIBAN, NECULAI MUNTEANU, LILIANA ROTARU, LUCIA DRAGHIA | …………… | 2489 |
19. | ARZU UCAR TURKER, ARZU BIRINCI YILDIRIM, ISA TAS, ERVA OZKAN, HAKAN TURKER | …………… | 2499 |
20. | ZHENGANG MA, JINFENG TONG, YAN WANG, ZEYANG ZHOU | …………… | 2511 |
21. | BOGDAN DIMITRIU, ECATERINA IONESCU, IOANA SUCIU, DRAGOS EPISTATU, DANA BODNAR, MIHAELA CHIRILA, STEFAN MILICESCU, OANA AMZA, CATALINA MAGUREANU, RUXANDRA BARTOK, MARINA GIURGIU, ILEANA IONESCU | …………… | 2523 |
22. | SIMONA OANCEA, MIRABELA PERJU, DIANA COMAN, HOREA OLOSUTEAN | …………… | 2527 |
23. | QIANG LIU, HONGZHI JIANG, QILONG ZHANG, HAI ZHEN JU, FEI LU | …………… | 2535 |
24. | MIHNEA VLADIMIRESCU, IOANA CĂTĂLINA PAICA, CRISTIAN BANCIU, GABRIEL MIHAI MARIA, ANCA MANOLE | …………… | 2541 |
25. | VIORICA CORBU, STEFANA PETRUT, TATIANA VASSU, DIANA PELINESCU, IONELA SARBU, ELENA RUSU, ORTANSA CSUTAK | …………… | 2548 |
26. | IRINA-ANCA EREMIA, ADRIANA BIDICĂ, REMUS-IULIAN NICA, EUGEN RADU, CĂTĂLIN-FLORIN CÎRSTOIU, CORINA-SILVIA POP, DANUT CIMPONERIU, SILVIA NICA | …………… | 2560 |
The Bucharest University Building