Volume 26 | No. 3 | May – June, 2021 |
ROMANIAN BIOTECHNOLOGICAL LETTERS
– an international journal –
Table of Contents
1. | CATERINA TOMULESCU, MIȘU MOSCOVICI, IRINA LUPESCU, ROXANA MĂDĂLINA STOICA, ADRIAN VAMANU | …………… | 2567 |
2. | NABIL MEHANNA, SAMAR SALAMA, MOHAMED ARAFA | …………… | 2587 |
3. | GABRIEL MIHAITA DARABAN, CARMEN ZAHARIA, DANIELA SUTEU, ADRIAN PUITEL, RAMONA ELENA TATARU-FARMUS, MARINELA BADEANU | …………… | 2594 |
4. | GANDHIRAJ V, SATHISH KUMAR K. | …………… | 2606 |
5. | MİNE DOSAY-AKBULUT, ELVAN AKGÜL, FATİH BOZKURT | …………… | 2618 |
6. | EVELINA MILCHEVA MARINOVA, DIMITAR STOIMENOV DABOV, YANI TODOROV ZDRAVKOV, EMILIA KRASIMIROVA NASEVA | …………… | 2626 |
7. | IOANA CRIȘAN, ROXANA VIDICAN, ADRIANA MOREA, VIORICA LAGUNOVSCHI | …………… | 2631 |
8. | FLORINA RUXANDRA TEODORESCU, LIVIU MĂRCUȚĂ, CĂTĂLINA-NICOLETA COMAN, VALENTINA CONSTANȚA TUDOR | …………… | 2640 |
9. | AYTEN BOSTANCI, FİLİZ SANAL | …………… | 2650 |
10. | ȘTEFANA POPA, STANA PĂUNICĂ, MARINA CRISTINA GIURGIU, DANA BODNAR, IOANA SUCIU, ALEXANDRA TOTAN, ANCA SILVIA DUMITRIU, ANDREEA CRISTIANA DIDILESCU | …………… | 2664 |
11. | COSMIN MIHAI VESA, EMILIA SEVERIN, MARIUS BEMBEA, AMORIN REMUS POPA, ALINA SKLERNIACOF, CLAUDIA JURCA, KINGA KOZMA, CRISTIAN DAINA, ALEXANDRU JURCA, CODRUȚA PETCHESI, DORINA GALUSCA, SÂNZIANA JURCA, DANA CARMEN ZAHA | …………… | 2671 |
12. | SORIN DRAGA, EMILIA BUSE, DIANA ENE, SABINA SERBU, BOGDAN PURCAREANU, LAURA OLARIU | …………… | 2679 |
13. | MIHAELA CARMEN EREMIA, MARIA-MONICA PETRESCU | …………… | 2685 |
14. | ANDREEA IOSAGEANU, ANCA OANCEA, DANIELA ILIE, ELENA DANIELA ANTON, OANA CRACIUNESCU | …………… | 2692 |
15. | SERGIU FENDRIHAN, CRISTIAN-EMILIAN POP | …………… | 2700 |
16. | IOANA MADALINA FENYO, ANA-MARIA VACARU, ANCA VIOLETA GAFENCU, MIHAI BOGDAN PREDA | …………… | 2707 |
17. | XIAOFENG YANG, WANMENG XIE | …………… | 2714 |
18. | FUNDA ULUSU, ALI ŞAHIN | …………… | 2722 |
The Bucharest University Building